<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Wealth - Australian Stock Market Education &#187; candlesticks</title>
	<atom:link href="http://planetwealthblog.com.au/category/candlesticks/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetwealthblog.com.au</link>
	<description>We are a stockmarket investment company that educates people on the strategies we use to create both income and capital growth.</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MAP Turning Bullish &#8211; Moving Averages Confirm Bull Signal</title>
		<link>http://planetwealthblog.com.au/map-turning-bullish/</link>
		<comments>http://planetwealthblog.com.au/map-turning-bullish/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:29:55 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[bullish signal]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[bull run]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[moving averages]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=701</guid>
		<description><![CDATA[MAP has been channelling down since October 2007. May 2009 saw the stock break up and out of the channel which was the first sign that a change of trend could be happening. The second indication of a possible trend change was the Higher Major Peak. A higher major trough would confirm the bulls have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fmap-turning-bullish%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fmap-turning-bullish%2F&amp;style=normal" height="61" width="50" title="MAP Turning Bullish   Moving Averages Confirm Bull Signal" alt=" MAP Turning Bullish   Moving Averages Confirm Bull Signal" /><br />
			</a>
		</div>
<p><span style="font-family: Calibri; font-size: small;">MAP has been channelling down since October 2007. May 2009 saw the stock break up and out of the channel which was the first sign that a change of trend could be happening.</span></p>
<p><span style="font-family: Calibri; font-size: small;">The second indication of a possible trend change was the Higher Major Peak. A higher major trough would confirm the bulls have taken control.</span></p>
<p><span style="font-family: Calibri; font-size: small;">The third indication that the trend could be changing has happened in the last two week with the two well respected Moving Averages (MAV”s) crossing over to a bullish move.</span></p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/07/080709-mapaa-11.jpg"><img class="aligncenter size-full wp-image-704" title="080709-mapaa-11" src="http://planetwealthblog.com.au/wp-content/uploads/2009/07/080709-mapaa-11.jpg" alt="080709 mapaa 11 MAP Turning Bullish   Moving Averages Confirm Bull Signal"  /></a></p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here to Access</a><br />
Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> renting shares page.</a><br />
For the Protected Equity, or Growth Plus <a href="http://www.planetwealth.com.au/growthplus/ref=770">Access Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/map-turning-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LLC Makes a Head and Shoulder Pattern</title>
		<link>http://planetwealthblog.com.au/llc-makes-a-head-and-shoulder-pattern/</link>
		<comments>http://planetwealthblog.com.au/llc-makes-a-head-and-shoulder-pattern/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:57:13 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[bullish signal]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[Head and Shoulder pattern]]></category>
		<category><![CDATA[resistance line]]></category>
		<category><![CDATA[weekly resistance]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=643</guid>
		<description><![CDATA[LLC has been channelling down since February 2008. Now the stock ha broken free from this channel what can we expect? Late March of this year LLC broke out of a 16 month down trend channel to form the right hand shoulder of an Inverted Head and Shoulder pattern (INH&#38;S). The neck line is at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fllc-makes-a-head-and-shoulder-pattern%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fllc-makes-a-head-and-shoulder-pattern%2F&amp;style=normal" height="61" width="50" title="LLC Makes a Head and Shoulder Pattern" alt=" LLC Makes a Head and Shoulder Pattern" /><br />
			</a>
		</div>
<p class="MsoNormal"><span lang="EN-AU">LLC has been channelling down since February 2008. Now the stock ha broken free from this channel what can we expect?</span></p>
<p class="MsoNormal"><span lang="EN-AU">Late March of this year LLC broke out of a 16 month down trend channel to form the right hand shoulder of an Inverted Head and Shoulder pattern (INH&amp;S). The neck line is at a resistance line of $7.85. Should the stock breach the neckline the <strong><em>targe</em></strong>t (distance measured from the top of the head to the neckline, then projected forward from the breakout), is $10.50 which is also a significant weekly resistance line.</span></p>
<p class="MsoNormal"><span lang="EN-AU">If the INH&amp;S fails and the $7.85 resistance line is validated again by a rebound a retest of $5.00 is likely.</span></p>
<p class="MsoNormal"><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/06/100609-llcaaaaaaa.jpg"><img class="aligncenter size-full wp-image-644" title="100609-llcaaaaaaa" src="http://planetwealthblog.com.au/wp-content/uploads/2009/06/100609-llcaaaaaaa.jpg" alt="100609 llcaaaaaaa LLC Makes a Head and Shoulder Pattern"  /></a></p>
<p class="MsoNormal">Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here to Access </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
<p>For the Protected Equity, or Growth Plus <a href="http://www.planetwealth.com.au/growthplus/ref=770">Access Here</a><strong><a href="http://www.planetwealth.com.au/growthplus/ref=770"> </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/llc-makes-a-head-and-shoulder-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB in Consolidation Pattern</title>
		<link>http://planetwealthblog.com.au/nab-in-consolidation-pattern/</link>
		<comments>http://planetwealthblog.com.au/nab-in-consolidation-pattern/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:19:03 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Consolidation Pattern]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[NAB stock]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=625</guid>
		<description><![CDATA[  March and early April saw all the banks rally hard with the rest of the market. After this rally there are signs of weakening in many. NAB is one of those stocks. Nab found resistance at $23.50 after the rally. This resistance level has been valid as far back as 1999 and is also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fnab-in-consolidation-pattern%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fnab-in-consolidation-pattern%2F&amp;style=normal" height="61" width="50" title="NAB in Consolidation Pattern" alt=" NAB in Consolidation Pattern" /><br />
			</a>
		</div>
<p> </p>
<p class="MsoNormal"><span lang="EN-AU">March and early April saw all the banks rally hard with the rest of the market. After this rally there are signs of weakening in many. NAB is one of those stocks.</span></p>
<p class="MsoNormal"><span lang="EN-AU">Nab found resistance at $23.50 after the rally. This resistance level has been valid as far back as 1999 and is also the intersection of well respected Moving Average (MAV). From there the stock consolidated between $23.50 and $21.00. $21.00 has been a strong support made by a weekly support line, a 6 month up trend line and the 38% Fibonacci retracement level. The consolidation is showing signs of failing with a Lower Peak (LP) being formed.</span></p>
<p class="MsoNormal"><span lang="EN-AU">The Support and resistance that has been keeping NAB in consolidation, are strong a there is multiple resistance and support lines at each level. Probabilities suggested a pull back is more likely. If this is to happen the next support is $19.00 and also the 62% Fibonacci retracement. Should NAB break up$26.00 is the next major resistance level.</span></p>
<p> </p>
<p class="MsoNormal"><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/05/250509_nabaaaa.jpg"><img class="aligncenter size-full wp-image-626" title="250509_nabaaaa" src="http://planetwealthblog.com.au/wp-content/uploads/2009/05/250509_nabaaaa.jpg" alt="250509 nabaaaa NAB in Consolidation Pattern"  /></a></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/nab-in-consolidation-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Candle For XAO</title>
		<link>http://planetwealthblog.com.au/bullish-candle-for-xao/</link>
		<comments>http://planetwealthblog.com.au/bullish-candle-for-xao/#comments</comments>
		<pubDate>Mon, 11 May 2009 07:04:40 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[candle pattern]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=596</guid>
		<description><![CDATA[This week the XAO closed with a bullish candle above the resistance it has been struggling at for the last 4 weeks and has now created a major Higher Peak (HP) indicating the Bulls are trying to take control. Now sitting at the nest resistance level of 3950 a break through here would indicate a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fbullish-candle-for-xao%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fbullish-candle-for-xao%2F&amp;style=normal" height="61" width="50" title="Bullish Candle For XAO" alt=" Bullish Candle For XAO" /><br />
			</a>
		</div>
<p>This week the XAO closed with a bullish candle above the resistance it has been struggling at for the last 4 weeks and has now created a major Higher Peak (HP) indicating the Bulls are trying to take control.</p>
<p class="MsoNormal"><span lang="EN-AU">Now sitting at the nest resistance level of 3950 a break through here would indicate a run to 4250. A respect of the current resistance would complete the Higher Peak and likely see a retracement of 62%, the next support level of 3300, possibly giving enough to support a Higher Trough (HT), confirming buyers in control.</span></p>
<p class="MsoNormal"><span lang="EN-AU">However if a pull back occurs at the current resistance and the 62% retracement fails to give support to a HT, the market is now in conflict and neither buyers nor seller are in control.</span></p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/05/080509-xaoa3.jpg"><img class="aligncenter size-full wp-image-605" title="080509-xaoa3" src="http://planetwealthblog.com.au/wp-content/uploads/2009/05/080509-xaoa3.jpg" alt="080509 xaoa3 Bullish Candle For XAO"  /></a></p>
<p class="MsoNormal"> </p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/bullish-candle-for-xao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSL &#8211; Down Movement</title>
		<link>http://planetwealthblog.com.au/bsl-down-movement/</link>
		<comments>http://planetwealthblog.com.au/bsl-down-movement/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:04:18 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[bear market]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[BSL]]></category>
		<category><![CDATA[down move]]></category>
		<category><![CDATA[weekly resistance]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=566</guid>
		<description><![CDATA[  BSL is another stock that recently rallied with the strength of the market, but is now showing significant signs of continuing with the overall bearish trend. As the rally tried to break through the 4 month down trend it lost strength and failed to make a higher peak or higher trough above the trend [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fbsl-down-movement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fbsl-down-movement%2F&amp;style=normal" height="61" width="50" title="BSL   Down Movement " alt=" BSL   Down Movement " /><br />
			</a>
		</div>
<p> </p>
<p><span style="font-family: Calibri; font-size: small;">BSL is another stock that recently rallied with the strength of the market, but is now showing significant signs of continuing with the overall bearish trend.</span></p>
<p><span style="font-family: Calibri; font-size: small;">As the rally tried to break through the 4 month down trend it lost strength and failed to make a higher peak or higher trough above the trend line. This failure, created a Head and Shoulder pattern.</span></p>
<p><span style="font-family: Calibri; font-size: small;">The short term up trend line that was supporting the rally has been breached as the weekly resistance line and 4 month down trend crossed together and forced the stock down.  Today produced good volume with supports a strong down move.</span></p>
<p><span style="font-family: Calibri; font-size: small;">The next line of support is at $2.20. </span></p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/04/280409-bsl.jpg"><img class="aligncenter size-full wp-image-567" title="280409-bsl" src="http://planetwealthblog.com.au/wp-content/uploads/2009/04/280409-bsl.jpg" alt="280409 bsl BSL   Down Movement "  /></a></p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/bsl-down-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Chart Pattern &#8211; Double Top</title>
		<link>http://planetwealthblog.com.au/bearish-chart-pattern-double-top/</link>
		<comments>http://planetwealthblog.com.au/bearish-chart-pattern-double-top/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:09:35 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[bear signals]]></category>
		<category><![CDATA[bearish chart]]></category>
		<category><![CDATA[double tops]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=506</guid>
		<description><![CDATA[The end of this week saw the XAO break above the 12 month down trend channel. Does this mean we can expect the XAO to climb higher? Not yet. Though it has broken free of this channel it is still being held down by a strong weekly support. If this resistance is respected once again, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fbearish-chart-pattern-double-top%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fbearish-chart-pattern-double-top%2F&amp;style=normal" height="61" width="50" title="Bearish Chart Pattern   Double Top " alt=" Bearish Chart Pattern   Double Top " /><br />
			</a>
		</div>
<p>The end of this week saw the XAO break above the 12 month down trend channel. Does this mean we can expect the XAO to climb higher?</p>
<p class="MsoNormal"><span lang="EN-AU">Not yet. Though it has broken free of this channel it is still being held down by a strong weekly support. If this resistance is respected once again, a Double Top (DT) formation has been made. This is a bearish pattern. This also keeps the major lower peaks and lower troughs going.<span>  </span>The Seller are still in control.</span></p>
<p class="MsoNormal"><span lang="EN-AU">Should this be broken through and the XAO starts to climb higher, a higher peak will now be formed and the resistance could possibly become support and giving the higher trough. This would then mean the buyers have taking control. But beware; there is still the overall down trend that needs to be broken to truly consider a bull market again.</span></p>
<p class="MsoNormal"><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/04/030409_xao1.jpg"><img class="aligncenter size-full wp-image-510" title="030409_xao1" src="http://planetwealthblog.com.au/wp-content/uploads/2009/04/030409_xao1.jpg" alt="030409 xao1 Bearish Chart Pattern   Double Top "  /></a></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">To find out how you can rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> income guarantee  page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/bearish-chart-pattern-double-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TZN Short Term Trade</title>
		<link>http://planetwealthblog.com.au/tzn-short-term-trade/</link>
		<comments>http://planetwealthblog.com.au/tzn-short-term-trade/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:40:04 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[bullish signal]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[minning stocks]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[short term trading]]></category>
		<category><![CDATA[TZN]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=471</guid>
		<description><![CDATA[TZN is a mining stock that has been hit hard in this bear market, but it’s showing some positive signs, for the short term at least. After coming off a $4.00 high in May 2008, TZN plummeted to a low of $0.31. The stock broke up through a 5 month down tend, came back down, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Ftzn-short-term-trade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Ftzn-short-term-trade%2F&amp;style=normal" height="61" width="50" title="TZN Short Term Trade" alt=" TZN Short Term Trade" /><br />
			</a>
		</div>
<p><!--[endif]--></p>
<p class="MsoNormal"><span lang="EN-AU">TZN is a mining stock that has been hit hard in this bear market, but it’s showing some positive signs, for the short term at least.</span></p>
<p class="MsoNormal"><span lang="EN-AU">After coming off a $4.00 high in May 2008, TZN plummeted to a low of $0.31. The stock broke up through a 5 month down tend, came back down, used it as support and headed up again. In doing this, TZN has formed a small bullish pattern referred to as an Inverted Head and Shoulders (INH&amp;S) See previous posts for an in depth explanation of this pattern. Should the stock break the neckline of the INH&amp;S, there looks to be a clear run up to $0.86 before meeting any sort of significant resistance.</span></p>
<p class="MsoNormal"><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/03/230309-tznaaaa.jpg"><img class="aligncenter size-full wp-image-480" title="230309-tznaaaa" src="http://planetwealthblog.com.au/wp-content/uploads/2009/03/230309-tznaaaa.jpg" alt="230309 tznaaaa TZN Short Term Trade"  /></a></p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">Visit our live trading room to increase your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/tzn-short-term-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Trade &#8211; LEI</title>
		<link>http://planetwealthblog.com.au/short-term-trade-lei/</link>
		<comments>http://planetwealthblog.com.au/short-term-trade-lei/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:33:11 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[trade shares]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[short term trade]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=355</guid>
		<description><![CDATA[At the beginning of October Last year, and large Head and Shoulder Pattern (H&#38;S) was Identified and confirmed on the weekly chart of LEI. This set the stock up for a longer term view of bearish, with a likely target of $12.00. This week, LEI has hit the top of a downtrend channel and weekly [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fshort-term-trade-lei%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fshort-term-trade-lei%2F&amp;style=normal" height="61" width="50" title="Short Term Trade   LEI" alt=" Short Term Trade   LEI" /><br />
			</a>
		</div>
<p>At the beginning of October Last year, and large Head and Shoulder Pattern (H&amp;S) was Identified and confirmed on the weekly chart of LEI. This set the stock up for a longer term view of bearish, with a likely target of $12.00.</p>
<p class="MsoNormal"><span lang="EN-AU">This week, LEI has hit the top of a downtrend channel and weekly resistance after a healthy counter trend. A valid Bearish Down Day breaking past the counter trend, with higher volume and supporting indicators could be an opportunity for a great short term trade. Keep an eye on this one.</p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/03/020309_lei.jpg"><img class="aligncenter size-full wp-image-356" title="020309_lei" src="http://planetwealthblog.com.au/wp-content/uploads/2009/03/020309_lei.jpg" alt="020309 lei Short Term Trade   LEI" width="522" height="376" /></a></span></p>
<p class="MsoNormal">
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/03/020309_lei_21.jpg"><img class="aligncenter size-full wp-image-358" title="020309_lei_21" src="http://planetwealthblog.com.au/wp-content/uploads/2009/03/020309_lei_21.jpg" alt="020309 lei 21 Short Term Trade   LEI" width="511" height="344" /></a></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/short-term-trade-lei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support and Resistance</title>
		<link>http://planetwealthblog.com.au/support-and-resistance/</link>
		<comments>http://planetwealthblog.com.au/support-and-resistance/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:45:46 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[Bearish Down Day]]></category>
		<category><![CDATA[ORI]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=346</guid>
		<description><![CDATA[Support and Resistance lines taken from a weekly chart are considered to be stronger than medium term daily support. This is why taking a short term trade off these support levels give higher probability trades. Here is a case scenario built on ORI. Long Term trend is down. Medium term trend is down. Short term, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fsupport-and-resistance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fsupport-and-resistance%2F&amp;style=normal" height="61" width="50" title="Support and Resistance" alt=" Support and Resistance" /><br />
			</a>
		</div>
<p class="MsoNormal"><span lang="EN-AU">Support and Resistance lines taken from a weekly chart are considered to be stronger than medium term daily support. This is why taking a short term trade off these support levels give higher probability trades.</span></p>
<p class="MsoNormal"><span lang="EN-AU">Here is a case scenario built on ORI. Long Term trend is down. Medium term trend is down. Short term, there is a down trend channel. Today’s candle is at the top of the channel which is also a cross section of a weekly support line that has become resistance and is well respected in the last 3 months (note the highlighted bounces). If tomorrow was to give a bearish down day with good volume and supporting indicators, this could be a high probability short trade.</span></p>
<p class="MsoNormal"><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/02/250209-ori1.jpg"><img class="aligncenter size-full wp-image-348" title="250209-ori1" src="http://planetwealthblog.com.au/wp-content/uploads/2009/02/250209-ori1.jpg" alt="250209 ori1 Support and Resistance" width="516" height="355" /></a><br />
Vist our live trading room to increase your trading results: <a href="http://www.planetwealthtradingroom.com/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/support-and-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
