<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Wealth - Australian Stock Market Education &#187; trading patterns</title>
	<atom:link href="http://planetwealthblog.com.au/category/trading-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetwealthblog.com.au</link>
	<description>We are a stockmarket investment company that educates people on the strategies we use to create both income and capital growth.</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buyers in Control of NWS</title>
		<link>http://planetwealthblog.com.au/buyers-in-control-of-nws/</link>
		<comments>http://planetwealthblog.com.au/buyers-in-control-of-nws/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:37:02 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[bullish signal]]></category>
		<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[Fibonacci Retracement]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[Support Line]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=711</guid>
		<description><![CDATA[NWS has been in a steep down trend for the past 18 months with the sellers in control. This month has given us a confirmation that the buyers have taken over control. On the weekly chart, it can clearly be seen the down trend has been broken and a Higher Trough and Higher peak have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fbuyers-in-control-of-nws%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fbuyers-in-control-of-nws%2F&amp;style=normal" height="61" width="50" title="Buyers in Control of NWS" alt=" Buyers in Control of NWS" /><br />
			</a>
		</div>
<p><span style="font-family: Calibri; font-size: small;">NWS has been in a steep down trend for the past 18 months with the sellers in control. This month has given us a confirmation that the buyers have taken over control.</span></p>
<p><span style="font-family: Calibri; font-size: small;">On the weekly chart, it can clearly be seen the down trend has been broken and a Higher Trough and Higher peak have formed above it. The trough that was confirmed with the close of today’s bar is being supported by the 50% Fibonacci Retracement and a past support line. This stock now has a high probability chance of reaching at least $15.00.</span></p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/07/170709-nwsa1.jpg"><img class="aligncenter size-full wp-image-714" title="170709-nwsa1" src="http://planetwealthblog.com.au/wp-content/uploads/2009/07/170709-nwsa1.jpg" alt="170709 nwsa1 Buyers in Control of NWS"  /></a></p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here to Access</a><br />
Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> renting shares page.</a><br />
For the Protected Equity, or Growth Plus <a href="http://www.planetwealth.com.au/growthplus/ref=770">Access Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/buyers-in-control-of-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOL Forming a Double Bottom?</title>
		<link>http://planetwealthblog.com.au/tol-forming-a-double-bottom/</link>
		<comments>http://planetwealthblog.com.au/tol-forming-a-double-bottom/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:04:10 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[bullish signal]]></category>
		<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[double bottom]]></category>
		<category><![CDATA[TOL]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=649</guid>
		<description><![CDATA[TOL has been making consistent Higher Peaks and Higher Troughs in a channel since the beginning of March. Now at a significant support what could be the next possible target for this stock? A potential Double Bottom could forming on the $6.45 weekly support line. Should this be validated with another Higher Trough it is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Ftol-forming-a-double-bottom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Ftol-forming-a-double-bottom%2F&amp;style=normal" height="61" width="50" title="TOL Forming a Double Bottom?" alt=" TOL Forming a Double Bottom?" /><br />
			</a>
		</div>
<p><span style="font-family: Calibri; font-size: small;">TOL has been making consistent Higher Peaks and Higher Troughs in a channel since the beginning of March. Now at a significant support what could be the next possible target for this stock?</span></p>
<p><span style="font-family: Calibri; font-size: small;">A potential Double Bottom could forming on the $6.45 weekly support line. Should this be validated with another Higher Trough it is likely TOL could head to at least $7.50 which is the next resistance level in conjunction with the overall down trend.</span></p>
<p><span style="font-family: Calibri; font-size: small;">If the Double Bottom fail a retest of the next support level down at $5.85 is likely.</span></p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/06/170609-tola1.jpg"><img class="aligncenter size-full wp-image-659" title="170609-tola1" src="http://planetwealthblog.com.au/wp-content/uploads/2009/06/170609-tola1.jpg" alt="170609 tola1 TOL Forming a Double Bottom?"  /></a></p>
<p class="MsoNormal">Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here to Access</a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
<p>For the Protected Equity, or Growth Plus <a style="text-decoration: none;" href="http://www.planetwealth.com.au/growthplus/ref=770">Access Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/tol-forming-a-double-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci Numbers in Trading</title>
		<link>http://planetwealthblog.com.au/fibonacci-numbers-in-trading/</link>
		<comments>http://planetwealthblog.com.au/fibonacci-numbers-in-trading/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:29:12 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Fibonacci numbers]]></category>
		<category><![CDATA[Fibonacci tool]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=579</guid>
		<description><![CDATA[The Fibonacci retracements pattern is a powerful tool used by technical traders to identify reversals on a stock chart. Let’s take a look at the Fibonacci sequence and show some examples of how you can identify this pattern. Fibonacci numbers were developed by Leonardo Fibonacci and it is simply a series of numbers that when [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Ffibonacci-numbers-in-trading%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Ffibonacci-numbers-in-trading%2F&amp;style=normal" height="61" width="50" title="Fibonacci Numbers in Trading" alt=" Fibonacci Numbers in Trading" /><br />
			</a>
		</div>
<p>The Fibonacci retracements pattern is a powerful tool used by technical traders to identify reversals on a stock chart. Let’s take a look at the Fibonacci sequence and show some examples of how you can identify this pattern.</p>
<p><span lang="EN-AU">Fibonacci numbers were developed by Leonardo Fibonacci and it is simply a series of numbers that when you add the previous numbers you come up with the next number in the sequence. Here is an example:</span></p>
<p><span lang="EN-AU">1, 2, 3, 5, 8, 13<span>  </span>- See how when you add 1 and 2 you get 3? Now add 2 and 3 and you get 5, and so on. So how does this sequence help you as a technical trader?</span></p>
<p><span lang="EN-AU">Stocks have a tendency to change direction when they come to the 50% and 61.2% levels. There are more level used in Fibonacci but these two are the most common and powerful to use.</span></p>
<p><span lang="EN-AU">To use the Fibonacci tool take the low point and high point of the move. If a stock has been bullish, place the tool at the bottom of the move and pull it to the top. This will give you your levels. You will also notice that the two levels of 50% and 61.8% will be support and resistance levels. This tool can be used on any time frame chart. Below is an example of the tool being used and how the stock reacts.</span></p>
<p> </p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/05/040509_fib_levelsa1.jpg"><img class="aligncenter size-full wp-image-583" title="040509_fib_levelsa1" src="http://planetwealthblog.com.au/wp-content/uploads/2009/05/040509_fib_levelsa1.jpg" alt="040509 fib levelsa1 Fibonacci Numbers in Trading"  /></a></p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/fibonacci-numbers-in-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAO Pull Back?</title>
		<link>http://planetwealthblog.com.au/xao-pull-back/</link>
		<comments>http://planetwealthblog.com.au/xao-pull-back/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:26:39 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[bullish signal]]></category>
		<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[bullish indicators]]></category>
		<category><![CDATA[Fibonacci  trading]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=572</guid>
		<description><![CDATA[Over the last couple of weeks, the XAO has been consolidating at the 3700 level after a strong bull run. Regardless of whether this is the bottom of the market or not, it’s likely there will be a pull back in the market before it can continue. The question is how far is it going [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fxao-pull-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fxao-pull-back%2F&amp;style=normal" height="61" width="50" title="XAO Pull Back? " alt=" XAO Pull Back? " /><br />
			</a>
		</div>
<p>Over the last couple of weeks, the XAO has been consolidating at the 3700 level after a strong bull run. Regardless of whether this is the bottom of the market or not, it’s likely there will be a pull back in the market before it can continue. The question is how far is it going to pull back?</p>
<p class="MsoNormal"><span lang="EN-AU">For this we will have to wait and see, but the there should at least be a retest of 3300. This level is a significant weekly support line and the 62% Fibonacci level. If the XAO retests this level and bounces, this will be a bullish indication as Higher troughs are now forming and strength is building, possibly giving it enough strength to continue climbing higher. </span></p>
<p class="MsoNormal"><span lang="EN-AU">However, should this level fail and the XAO continue down, this would be a trend continuation of the current bear market. The next level of support would be 3000.</span></p>
<p class="MsoNormal"><span style="color: #0000ee; text-decoration: underline;"><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/05/010509_xaoa1.jpg"><img class="aligncenter size-full wp-image-576" title="010509_xaoa1" src="http://planetwealthblog.com.au/wp-content/uploads/2009/05/010509_xaoa1.jpg" alt="010509 xaoa1 XAO Pull Back? "  /></a><br />
</span></p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/xao-pull-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Showing Signs Of Weakness</title>
		<link>http://planetwealthblog.com.au/dow-jones-showing-signs-of-weakness/</link>
		<comments>http://planetwealthblog.com.au/dow-jones-showing-signs-of-weakness/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:02:50 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[daily chart]]></category>
		<category><![CDATA[DJI]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[downtrend]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=569</guid>
		<description><![CDATA[  Over the past weeks the Dow Jones (DJI) has been rallying but showing signs of weakness. Last night was another strong bullish up day but does that mean it is breaking up again? Not yet! When looking at the daily chart the weakening of the rally can be seen as the DJI consolidates under [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fdow-jones-showing-signs-of-weakness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fdow-jones-showing-signs-of-weakness%2F&amp;style=normal" height="61" width="50" title="Dow Jones Showing Signs Of Weakness" alt=" Dow Jones Showing Signs Of Weakness" /><br />
			</a>
		</div>
<p> </p>
<p class="MsoNormal"><span lang="EN-AU">Over the past weeks the Dow Jones (DJI) has been rallying but showing signs of weakness. Last night was another strong bullish up day but does that mean it is breaking up again?</span></p>
<p class="MsoNormal"><span lang="EN-AU">Not yet! When looking at the daily chart the weakening of the rally can be seen as the DJI consolidates under 8200. Though yesterday was a rally, and it did move out past the current 6 month channel, you can clearly see it failed to close above. This means the channel and resistance at 8200 is still valid and holding it down. Over all the probabilities are still in favour of a strong pull back to come.</span></p>
<p class="MsoNormal"><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/04/290409aaa_dji.jpg"><img class="aligncenter size-full wp-image-570" title="290409aaa_dji" src="http://planetwealthblog.com.au/wp-content/uploads/2009/04/290409aaa_dji.jpg" alt="290409aaa dji Dow Jones Showing Signs Of Weakness"  /></a></p>
<p class="MsoNormal"> </p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/dow-jones-showing-signs-of-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAO Going Sideways?</title>
		<link>http://planetwealthblog.com.au/xao-going-sideways/</link>
		<comments>http://planetwealthblog.com.au/xao-going-sideways/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 15:14:15 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[trading room]]></category>
		<category><![CDATA[trendlines]]></category>
		<category><![CDATA[XAO]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=564</guid>
		<description><![CDATA[  This week we saw the XAO start to retreat a little. If this weeks closing bar is placed on the weekly chart from last week, with the exact same trend lines, you will see how strong the resistance is at play right now. This leaves the analysis for coming weeks much the same as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fxao-going-sideways%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fxao-going-sideways%2F&amp;style=normal" height="61" width="50" title="XAO Going Sideways? " alt=" XAO Going Sideways? " /><br />
			</a>
		</div>
<p> </p>
<p><span style="font-family: Calibri; font-size: small;">This week we saw the XAO start to retreat a little. If this weeks closing bar is placed on the weekly chart from last week, with the exact same trend lines, you will see how strong the resistance is at play right now.</span></p>
<p><span style="font-family: Calibri; font-size: small;">This leaves the analysis for coming weeks much the same as last week it has been a side ways movement, respecting resistance.</span></p>
<p style="text-align: center;"><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/04/230409-xaoaa.jpg"><img class="aligncenter size-full wp-image-563" title="230409-xaoaa" src="http://planetwealthblog.com.au/wp-content/uploads/2009/04/230409-xaoaa.jpg" alt="230409 xaoaa XAO Going Sideways? "  /></a></p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/xao-going-sideways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAO Bottom? 12 Month Downtrend Broken</title>
		<link>http://planetwealthblog.com.au/xao-bottom-12-month-downtrend-broken/</link>
		<comments>http://planetwealthblog.com.au/xao-bottom-12-month-downtrend-broken/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:32:52 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[bullish signal]]></category>
		<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[chart bottom]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[trendlines]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=541</guid>
		<description><![CDATA[The XAO has recently broken a 12 month down trend line which will create a Higher Peak (HP). This is an indication it is gaining strength. But is this the bottom? Though the charts are showing some strength there is not enough confirmation to call a bull market yet. Let’ look why. The overall down [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fxao-bottom-12-month-downtrend-broken%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fxao-bottom-12-month-downtrend-broken%2F&amp;style=normal" height="61" width="50" title="XAO Bottom? 12 Month Downtrend Broken" alt=" XAO Bottom? 12 Month Downtrend Broken" /><br />
			</a>
		</div>
<p>The XAO has recently broken a 12 month down trend line which will create a Higher Peak (HP). This is an indication it is gaining strength. But is this the bottom?</p>
<p class="MsoNormal"><span lang="EN-AU">Though the charts are showing some strength there is not enough confirmation to call a bull market yet. Let’ look why. The overall down trend is still in place and the key Moving Average (MAV) is still holding it down. Until we see a Higher Trough, which we know tells us buyers in control, created above the MAV or overall down trend there is no confirmation.</span></p>
<p class="MsoNormal"><span lang="EN-AU">There is still reason to believe this could continue the bear run. This week ended at a significant resistance line. As the down trend is still stronger than the recent run up we have had, probabilities say there will be rebound coming soon. Also when a market runs hard in a short amount of time, the way it has in recent weeks, there will be a pull back and pausing period. If there is a pull back support at 3300 could be enough to hold the XAO up with it’s recent strength. This could be a Higher Trough with an Inverted Head and Shoulders, giving more power to the chart enabling it to push through 3700 and continue a stair step up the MAV. </span></p>
<p class="MsoNormal"><span lang="EN-AU">So overall this is still a bear market with the potential to turn bullish soon. Always wait for confirmation.</span></p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/04/170409a-xao1.jpg"><img class="aligncenter size-full wp-image-544" title="170409a-xao1" src="http://planetwealthblog.com.au/wp-content/uploads/2009/04/170409a-xao1.jpg" alt="170409a xao1 XAO Bottom? 12 Month Downtrend Broken"  /></a></p>
<p class="MsoNormal">Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/xao-bottom-12-month-downtrend-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Resistance For ANZ?</title>
		<link>http://planetwealthblog.com.au/point-of-resistance-for-anz/</link>
		<comments>http://planetwealthblog.com.au/point-of-resistance-for-anz/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:07:45 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[trading room]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=536</guid>
		<description><![CDATA[  After some week of a bull run on the market, there are signs that things could be trying break out of the bear run. It is times like these, reading the market is crucial and understanding what could happen, so we may be ready for if it happens. To build a case scenario so [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fpoint-of-resistance-for-anz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fpoint-of-resistance-for-anz%2F&amp;style=normal" height="61" width="50" title="Point of Resistance For ANZ?" alt=" Point of Resistance For ANZ?" /><br />
			</a>
		</div>
<p> </p>
<p><span style="font-family: Calibri; font-size: small;">After some week of a bull run on the market, there are signs that things could be trying break out of the bear run. It is times like these, reading the market is crucial and understanding what could happen, so we may be ready for if it happens.</span></p>
<p><span style="font-family: Calibri; font-size: small;">To build a case scenario so we are prepared for what may come, we take some of the basic powerful tools we know. Peaks and troughs, to see who is in control, and support/resistance lines to see where the stock is likely to bounce and rebound.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Take ANZ for example. After respecting a down trend channel for the past 18 months, it has broken free of it and also broken through a major resistance at $15.50line to make a major Higher Peak (HP). Right now it seems to be stalling at a resistance line that was valid in the past and has some validity in the last 12 months. Where it rebound here or at the next resistance line up, this will now be a Major Higher Peak(HP). Once it rebounds it would be reasonable to think it would use the $15.50 line (past resistance) as a support line. That would then create a Higher Trough. Higher Peaks and Higher Troughs = Buyers in control.</span></p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/04/180409-anza.jpg"><img class="aligncenter size-medium wp-image-535" title="180409-anza" src="http://planetwealthblog.com.au/wp-content/uploads/2009/04/180409-anza.jpg" alt="180409 anza Point of Resistance For ANZ?"  /></a></p>
<p> </p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/point-of-resistance-for-anz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Stock Market 2009</title>
		<link>http://planetwealthblog.com.au/easter-stock-market-2009/</link>
		<comments>http://planetwealthblog.com.au/easter-stock-market-2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 07:06:09 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[easter stock market]]></category>
		<category><![CDATA[easter trading]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=521</guid>
		<description><![CDATA[This week was a short week on the XAO, with the Easter long weekend and an early close on Thursday. In the news, the reserve bank dropped interest rates by 0.25% but banks are keeping most of it, ANZ only passing on 0.1%. This had not much affect on the charts. Looking at last weeks [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Feaster-stock-market-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Feaster-stock-market-2009%2F&amp;style=normal" height="61" width="50" title="Easter Stock Market 2009" alt=" Easter Stock Market 2009" /><br />
			</a>
		</div>
<p><span style="font-family: Calibri;">This week was a short week on the XAO, with the Easter long weekend and an early close on Thursday.</span></p>
<p><span style="font-family: Calibri; font-size: small;">In the news, the reserve bank dropped interest rates by 0.25% but banks are keeping most of it, ANZ only passing on 0.1%. This had not much affect on the charts. Looking at last weeks chart then to this week, you can see the market never actually made any significant moves. The candle is a sideways move the XAO still sits under a major resistance line with it is still possible for a Double Top to form. Next week is another short week on the market, coming back after four days off. Will investors still be treading with caution, looking for direction from the DJI?</span></p>
<p><a href="http://planetwealthblog.com.au/wp-content/uploads/2009/04/xao-090409aa.jpg"><img class="aligncenter size-full wp-image-527" title="xao-090409aa" src="http://planetwealthblog.com.au/wp-content/uploads/2009/04/xao-090409aa.jpg" alt="xao 090409aa Easter Stock Market 2009"  /></a></p>
<p>Join our live trading room to improve your trading results: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com');" href="http://www.planetwealthtradingroom.com/">Click Here </a></p>
<p class="MsoNormal">Rent shares from the US market please visit our<a href="http://www.planetwealth.com.au/us-income/ref=770"> rent shares page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/easter-stock-market-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Reaches Pinnacle Point of Resistance</title>
		<link>http://planetwealthblog.com.au/dow-jones-reaches-pinnacle-point-of-resistance/</link>
		<comments>http://planetwealthblog.com.au/dow-jones-reaches-pinnacle-point-of-resistance/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:47:17 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[trading patterns]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Point of Resistance]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=513</guid>
		<description><![CDATA[With America’s economy seeming to have some level of influence in the world economy, I thought it would be good to see what the Dow Jones (DJI) chart looks like. Last week the XAO closed on an area of a pinnacle point (see last post). Should it break up we are likely to see alot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fdow-jones-reaches-pinnacle-point-of-resistance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fdow-jones-reaches-pinnacle-point-of-resistance%2F&amp;style=normal" height="61" width="50" title="Dow Jones Reaches Pinnacle Point of Resistance" alt=" Dow Jones Reaches Pinnacle Point of Resistance" /><br />
			</a>
		</div>
<p>With America’s economy seeming to have some level of influence in the world economy, I thought it would be good to see what the Dow Jones (DJI) chart looks like.</p>
<p class="MsoNormal"><span lang="EN-AU">Last week the XAO closed on an area of a pinnacle point (see last post). Should it break up we are likely to see alot more upside, should it rebound off the resistance the bear market still has a strong hold. Will the DJI help us see some possible foresight of what the XAO may do?</span></p>
