<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Wealth - Australian Stock Market Education &#187; Do I pay tax on selling shares in Australia?</title>
	<atom:link href="http://planetwealthblog.com.au/do-i-pay-tax-on-selling-shares-in-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetwealthblog.com.au</link>
	<description>We are a stockmarket investment company that educates people on the strategies we use to create both income and capital growth.</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Do I pay tax on selling shares in Australia?</title>
		<link>http://planetwealthblog.com.au/do-i-pay-tax-on-selling-shares-in-australia/</link>
		<comments>http://planetwealthblog.com.au/do-i-pay-tax-on-selling-shares-in-australia/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:36:48 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Education Student]]></category>
		<category><![CDATA[Gbp]]></category>
		<category><![CDATA[income threshold]]></category>
		<category><![CDATA[Merits]]></category>
		<category><![CDATA[Selling Shares]]></category>
		<category><![CDATA[Shares Australia]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[Tax Australia]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m 18 and have no income, however I have k in shares and want to sell them (I&#8217;m going to start day trading with other savings). Do I pay capital gains tax or any other kind of tax when I sell, even if I have no income and under the 00 income threshold? If so, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fdo-i-pay-tax-on-selling-shares-in-australia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fdo-i-pay-tax-on-selling-shares-in-australia%2F&amp;style=normal" height="61" width="50" title="Do I pay tax on selling shares in Australia?" alt=" Do I pay tax on selling shares in Australia?" /><br />
			</a>
		</div>
<p>I&#8217;m 18 and have no income, however  I have k in shares and want to sell them (I&#8217;m going to start day trading with other savings).  Do I pay capital gains tax or any other kind of tax when I sell, even if I have no income and under the 00 income threshold? If so, would I pay tax if I re-invested them?  Thanks in advance
</p>
<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>capital gains tax</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>day trading</b></li>
<li><a href="http://options-trading-tutorial.org/day-trading-basics-explained">bDay Trading/b Basics Explained | Options Trading Tutorial</a></li>
<li><a href="http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17">bDay Trading/b the Stock Market for Nov 17 | bDay Trading/b Swing Trading</a></li>
<li><a href="http://daytradingswingtrading.org/forex-eurgbp-breaks-below-0-8390-3-day-low">Forex: EUR/GBP breaks below 0.8390, 3-day low | bDay Trading/b Swing b&#8230;/b</a></li>
<li><a href="http://blog.webmagazinetoday.com/the-merits-of-online-day-trading">The Merits Of Online bDay Trading/b | Web Magazine Today</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>income threshold</b></li>
<li><a href="http://www.studysloans.com/finance/loans/cost-student-loans-and-education.html">Cost student loans and education | student loans ,apply for b&#8230;/b</a></li>
<li><a href="http://isainfo.co.uk/isarates/the-threshold-between-wealth-creation-destruction/">The bThreshold/b between Wealth Creation amp; Destruction | ISA Info</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/do-i-pay-tax-on-selling-shares-in-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

