<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Wealth - Australian Stock Market Education &#187; Sell Signals with Lower Peaks</title>
	<atom:link href="http://planetwealthblog.com.au/sell-signals-with-lower-peaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetwealthblog.com.au</link>
	<description>We are a stockmarket investment company that educates people on the strategies we use to create both income and capital growth.</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sell Signals with Lower Peaks</title>
		<link>http://planetwealthblog.com.au/sell-signals-with-lower-peaks/</link>
		<comments>http://planetwealthblog.com.au/sell-signals-with-lower-peaks/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:07:37 +0000</pubDate>
		<dc:creator>Planet Wealth</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading room]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[planet wealth]]></category>
		<category><![CDATA[share trading]]></category>

		<guid isPermaLink="false">http://planetwealthblog.com.au/?p=272</guid>
		<description><![CDATA[The Resources sector is one that has had a hard fall in this bear market. Companies that have always been seen as good stocks to buy are not fairing too well. BHP has been a popular stock in the past. Let’s take a look at what this stock is doing right now. As seen in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fsell-signals-with-lower-peaks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanetwealthblog.com.au%2Fsell-signals-with-lower-peaks%2F&amp;style=normal" height="61" width="50" title="Sell Signals with Lower Peaks" alt=" Sell Signals with Lower Peaks" /><br />
			</a>
		</div>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View><b></b><i></i><u></u>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:Calibri; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman"; 	mso-ansi-language:EN-AU; 	mso-fareast-language:EN-US;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p class="MsoNormal"><span lang="EN-AU">The Resources sector is one that has had a hard fall in this bear market. Companies that have always been seen as good stocks to buy are not fairing too well.</span></p>
<p class="MsoNormal"><span lang="EN-AU">BHP has been a popular stock in the past. Let’s take a look at what this stock is doing right now. As seen in the chart below, for the last 12 months it has been in a down trending channel. November and December saw BHP pushing higher, only to hit the top of the channel and a major resistance line at the beginning of the year. This channel and resistance has now been forcing the stock back down resulting in Lower Peaks (LP) and Lower Troughs (LT), indicating the sellers have taken control once again. There is a small amount of short term support at around $28.00. If the stock moves through this , it is likely to $25.00, the next major support.</span></p>
<p class="MsoNormal">(click on image to enlarge)<br />
<a href="http://planetwealthblog.com.au/wp-content/uploads/2009/02/030209_bhp.jpg"><img class="aligncenter size-full wp-image-273" title="030209_bhp" src="http://planetwealthblog.com.au/wp-content/uploads/2009/02/030209_bhp.jpg" alt="030209 bhp Sell Signals with Lower Peaks" width="526" height="307" /></a></p>
<p>Go to <a onclick="pageTracker._trackPageview('/outbound/article/www.planetwealthtradingroom.com ');" href="http://www.planetwealthtradingroom.com/"><strong><span>http://www.planetwealthtradingroom.com </span></strong></a>for our live trading room</p>
]]></content:encoded>
			<wfw:commentRss>http://planetwealthblog.com.au/sell-signals-with-lower-peaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
